Loading the next view…
Pulling together the latest league snapshot.
All pinball machines in the database
| Name | Total Scores | Locations | |
|---|---|---|---|
Every dot is one recorded KISS score. Colored dots show the selected player’s scores inside the full league field.
Hover or tap a dot for the player, score, location, and date.
What number should you aim for? These cutoffs turn the full score cloud into four easy milestones.
19,651,425
Middle of the recorded field
41,927,160
A strong recorded result
80,807,610
An excellent recorded result
121,375,898
An elite recorded result
Scores reflect KISS's rules, the players who showed up, and the setup of each cabinet. We account for player strength to estimate the setup effect.
Rules and scoring quirks are shared by every copy of this title, so the model treats them as the common starting point.
A stronger player field should not make a cabinet look easier-scoring. We estimate player form from other titles at other locations, excluding the location being measured.
What remains can reflect pitch, outlanes, rubbers, settings, maintenance, edition differences, or tournament rules.
Direction shows which way the estimate leans. Evidence shows how much data supports it.
| Location | Read |
|---|---|
| PWA This copy appears harder-scoring than a typical copy of this title. -8.5 spots 90% range -15.5 to -1.2 109 scores · 61 players · Oct 2015–Feb 2017 | Meaner Strong evidence |
| Tokens Taproom This copy appears harder-scoring than a typical copy of this title. -6.5 spots 90% range -15.4 to +2.7 120 scores · 36 players · Aug 2018–Jun 2019 | Meaner Moderate evidence |
| Jim's RealHouse This copy appears harder-scoring than a typical copy of this title. -5.5 spots 90% range -13.0 to +2.2 249 scores · 67 players · Jan 2016–Oct 2023 | Meaner Strong evidence |
| Granite State Pinball This copy appears close to typical for this title. -2.7 spots 90% range -9.4 to +4.1 337 scores · 66 players · May 2017–Feb 2020 | Typical-ish Strong evidence |
| Wicked Pissa Pinball Pit This copy appears close to typical for this title. -1.4 spots 90% range -5.9 to +3.2 541 scores · 186 players · Jan 2017–Jun 2026 | Typical-ish Strong evidence |
| Southern New Hampshire Pinball Club This copy appears close to typical for this title. +0.8 spots 90% range -6.4 to +7.9 185 scores · 58 players · Sep 2016–Feb 2022 | Typical-ish Strong evidence |
| L&G This copy appears easier-scoring than a typical copy of this title. +7.1 spots 90% range -1.2 to +15.1 263 scores · 49 players · Jun 2015–Oct 2016 | Juicier Strong evidence |
| RIP There is not enough history to rate this copy yet. Waiting for more play 110 scores · 42 players · Sep 2015–Jun 2017 | Not rated Evidence unrated |
| RumMex Pinball House There is not enough history to rate this copy yet. Waiting for more play 554 scores · 57 players · May 2017–Jun 2026 | Not rated Evidence unrated |
| Sanctum There is not enough history to rate this copy yet. Waiting for more play 118 scores · 43 players · Sep 2015–Feb 2016 | Not rated Evidence unrated |
| The Pinball Co-Op There is not enough history to rate this copy yet. Waiting for more play 4 scores · 4 players · May 2019–May 2019 | Not rated Evidence unrated |
Showing the top 5 of 2,590 scores
640,027,410
566,880,500
560,203,080
543,512,820
537,925,250